Historical Tax Rates

Historical Tax Rates 2008- 2013

TAX RATE CHART    2014
M&O I&S TAX RATE EFF TAX RATE EFF M&O ROLLBACK RATE
PARIS ISD 0.40635 0.0956 0.50195 0.49074 0.41895 0.51455
NORTH LAMAR ISD 1.0400 0.0711 1.1111 1.13254 1.05056 1.12166
PRAIRILAND ISD 1.0400 0.1295 1.1695 1.0218 0.9106 1.0401
ROXTON ISD 1.0400 0.0390 1.0790 1.0400 1.0400 1.0400
CHISUM ISD 1.0400 0.1450 1.1850 1.6526 1.0000 1.0401
CITY OF PARIS 0.39129 0.11066 0.50195 0.50195 0.49384 0.55488
CITY OF RENO 0.2829 0.1296 0.4125 0.3773 0.3034 0.4330
CITY OF BLOSSOM 0.4681 0 0.4681 0.4345 0.4345 0.4681
CITY OF DEPORT 0.6800 0 0.6800 0.6800 0.6800 0.7344
CITY OF ROXTON 0.4361 0.1603 0.5964 0.5964 0.4693 0.6296
PARIS JUNIOR COLLEGE 0.1866 0 0.1866 0.1866 0.1866 0.2015
LAMAR COUNTY 0.4074 0.0190 0.4264 0.4264 0.4495 0.4685
HONEY GROVE 1.04 0.36912 1.40912 1.04091 1.0400 1.04091
TAX RATE CHART 2013
M&O I&S TAX RATE EFF TAX RATE EFF M&O ROLLBACK RATE
PARIS ISD 1.17 0.285 1.455 1.48049 1.18028 1.47021
NORTH LAMAR ISD 1.04 0.0711 1.1111 1.13254 1.05056 1.12166
PRAIRILAND ISD 1.04 0.1295 1.1695 1.1625 1.073 1.04
ROXTON ISD 1.17 0.0831 1.2531 0 0 0
CHISUM ISD 1.04 0.145 1.185 1.1454 1.0000 1.04
CITY OF PARIS 0.39129 0.11066 0.50195 0.50195 0.49384 0.55488
CITY OF RENO 0.2679 0.116 0.3839 0.3745 0.2027 0.3911
CITY OF BLOSSOM 0.4942 0 0.4942 0.4942 0.4942 0.5337
LAMAR COUNTY 0.4058 0.0193 0.4251 0.4251 0.4954 0.4598
PARIS JUNIOR COLLEGE 0.1866 0 0.1866 0.1866 0.1866 0.2015
CITY OF DEPORT 0.6874 0 0.6874 0.6365 0.6365 0.6874
CITY OF ROXTON 0.4716 0.1759 0.6475 0.5928 0.4367 0.6475
HONEY GROVE 1.04 0.36912 1.40912 0 0 0
TAX RATE CHART 2012
M&O I&S TAX RATE EFF TAX RATE EFF M&O ROLLBACK RATE
PARIS ISD 1.17 0.285 1.455 1.5433 1.17102 1.54231
NORTH LAMAR ISD 1.04 0.0815 1.1215 1.12842 1.04828 1.12978
PRAIRILAND ISD 1.04 0.1295 1.1695 1.1965 1.067 1.0401
ROXTON ISD 1.17 0.0831 1.2531 0 0 0
CHISUM ISD 1.04 0.16 1.2 1.18944 1.03002 1.04
CITY OF PARIS 0.41487 0.0962 0.51107 0.051107 0.49077 0.53899
CITY OF RENO 0.2078 0.1761 0.3839 0.3877 0.2361 0.431
CITY OF BLOSSOM 0.5014 0 0.5014 0.5014 0.5006 0.5406
LAMAR COUNTY 0.4185 0.0202 0.4387 0.4187 0.5303 0.4589
PARIS JUNIOR COLLEGE 0.187 0 0.187 0.187 0.1868 0.2017
CITY OF DEPORT 0.6246 0 0.6246 0.579 0.5784 0.6246
CITY OF ROXTON 0.4154 0.1489 0.5643 0.5361 0.3847 0.5643
HONEY GROVE 1.04 0.3691 1.4091 0 0 0
TAX RATE CHART 2011
M&O I&S TAX RATE EFF TAX RATE EFF M&O ROLLBACK RATE
PARIS ISD 1.17 0.255 1.425 1.58456 1.23935 1.51251
NORTH LAMAR ISD 1.04 0.0865 1.1265 1.15574 1.06368 1.15018
PRAIRILAND ISD 1.04 0.1295 1.1695 1.298 1.1685 1.0401
ROXTON ISD 1.04 0.0831 1.1231 0 0 0
CHISUM ISD 1.04 0.16 1.2 1.27751 1.11834 1.04001
CITY OF PARIS 0.41 0.11 0.52 0.52088 0.05379 0.56562
CITY OF RENO 0.2336 0.1503 0.3839 0.3811 0.2319 0.4281
CITY OF BLOSSOM 0.5099 0 0.5099 0.5099 0.5099 0.5506
LAMAR COUNTY 0.3999 0.0193 0.4192 0.4192 0.5328 0.4603
PARIS JUNIOR COLLEGE 0.19 0 0.19 0.190893 0.206164 0.206164
CITY OF DEPORT 0.6076 0 0.6076 0.5626 0.5626 0.6076
CITY OF ROXTON 0.3924 0.1538 0.5462 0.4979 0.3924 0.5462
HONEY GROVE 1.04 0.31912 1.35912 0 0 0
TAX RATE CHART 2010
M&O I&S TAX RATE EFF TAX RATE EFF M&O ROLLBACK RATE
PARIS ISD 1.17 0.255 1.425 1.55877 1.16094 1.43793
NORTH LAMAR ISD 1.04 0.0965 1.1365 1.14312 1.04236 1.13886
PRAIRILAND ISD 1.04 0.1295 1.1695 1.16187 1.03237 1.185
ROXTON ISD 1.04 0.1231 1.1631 0 0 0
CHISUM ISD 1.04 0.16 1.2 1.19883 1.03946 1.04001
CITY OF PARIS 0.41713 0.10287 0.52 0.5319 0.52758 0.58813
CITY OF RENO 0.2336 0.1503 0.3839 0.385 0.303 0.4368
CITY OF BLOSSOM 0.54564 0.54564 0.54564 0.54564 0.58929
LAMAR COUNTY 0.3942 0.0189 0.4131 0.4131 0.3942 0.5696
PARIS JUNIOR COLLEGE 0.18974 0.18974 0.18974 0.18974 0.20491
CITY OF DEPORT 0.57508 0.57508 0.53249 0.53249 0.575508
CITY OF ROXTON 0.37025 0.13706 0.50731 0.50731 0.37113 0.53788
HONEY GROVE 1.04 0.31912 1.35912 0 0 0